SUGGESTIONS AND QUERIES
Call us 207 5500
VISIT OUR OFFICES
We are present across the island to be closer to you
Opening Hours:
Monday-Friday
09h to 16h15
Opening Hours:
Monday-Friday
09h to 16h15

BUSINESS REGISTRATION NO. C07000714
It is designed for all golfers, Mauritian & foreigners playing in Mauritius and Mauritian golfers playing outside Mauritius.
It is so flexible that you can choose to be covered on a 1 year basis or for only 1 week.
It is so complete, it consists of a full range of covers for you and your equipment on any golf course.
The Cover consists of :
- Personal accident
- Accident medical expenses
- Loss of or damage to golf clubs
- Hole in One
- Personal liability
- Repatriation costs
| Benefits | Excess - Rs | ||
| 1.All Golfers (Mauritian & foreigners) playing in Mauritius | Option A | Option B | |
| Personal accident | 500,000 | 1,000,000 | - |
| Accident medical expenses | 15,000 | 30,000 | 1,000 |
| Loss of or Damage to Golf Clubs | 40,000 | 75,000 | 2,000 |
| Hole in One | 10,000 | 25,000 | - |
| Personal liability | 1,000,000 | 2,000,000 | 1,000 |
| PREMIUM – 1 year | 1,000 | 1,600 | - |
| PREMIUM – 1 week | 250 | 400 | - |
| 2.Worldwide cover for Mauritian golfers only | Option C | Option D | |
| Personal accident | 500,000 | 1,000,000 | |
| Accident medical expenses | 25,000 | 50,000 | 1,000 |
| Loss of or Damage to Golf Clubs (including air flight) | 40,000 | 75,000 | 2,000 |
| Hole in One | 10,000 | 25,000 | - |
| Personal liability | 1,000,000 | 2,000,000 | 1,000 |
| Repatriation costs | 200,000 | 300,000 | - |
| PREMIUM – 1 year | Rs 1,500 | Rs 2,400 | |
| PREMIUM – 1 week | Rs 375 | Rs 600 | |

